| Home | Trainings Schedule | Committee | News | NIIHA Schedule | International | Links |
| - - - - - DHPS - - - - - Church Street - - - - - | |||||||||||||
| |
Canon | Windhoek Optics |
|
||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 12 | 2.25m | 3.0m | 3.6m | 3.5m | 3.5m | 3.5m | 2.4m | 2.6m | 21 | Kl.Whk Schlachterei | |||
| 11 | 2.6m | 2.4m | 22 | ||||||||||
| 10 | 2.6m | 2.4m | 23 | ||||||||||
| 9 | 2.6m | 2.4m | 24 | Beka Lighting | |||||||||
| 8 | 2.6m | 2.4m | 25 | Air Cool | |||||||||
| Rennies Travel | 7 | 2.6m | 2.4m | 26 | Herrle & Herma Jewellers | ||||||||
| Gate | 2.4m | 27 | Waldschmidt Eggs | ||||||||||
| 6 | 2.6m | 2.4m | 28 | Nakara | |||||||||
| 5 | 2.6m | Gate | 2.4m | 29 | Total | ||||||||
| 4 | 2.6m | Tower | 2.4m | 30 | Supa Quick | ||||||||
| 3 | 2.6m | FNB | Gate | 2.4m | 31 | First National Bank | |||||||
| Timbercity | 2 | 2.6m | 2.4m | 32 | Optic Exclusive | ||||||||
| Avis | 1 | 2.6m | 2.4m | 33 | Auto Exec | ||||||||
| Gate | 2.4m | 34 |
|
||||||||||
| 54 | 2.6m | N$ 5000 for 1 year | 2.4m | 35 | |||||||||
| 53 | 2.6m | N$ 4.000 for 1 year | 2.4m | 36 | Tiger Wheel | ||||||||
| 52 | 2.6m | N$ 3000 for 1 year | 2.4m | 37 | O. Behrens | ||||||||
| 51 | 2.6m | N$ 2000 for 1 year | 2.4m | 38 | |||||||||
| Pennypinchers | 50 | 2.6m | 2.6m | 39 | |||||||||
| Novel Motor Company | 49 | 2.6m | 2.6m | 3.5m | 3.5m | 3.5m | 3.5m | 2.6m |
|
40 | Kälte Schnoor | ||
| 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | ||||||
| Scientific Veterinary Diets |
Sat-Com |
Cash Converters | M-Web | OBM Transport | |||||||||
Cazadores InLine Hockey Club, PO Box 40675 Windhoek
Silvia Kessler, e-mail: secretary@cazadoreshockey.com